 | 1 | 102 | TDRT GT1 | FX1 | 7 | 14 | | 03:24.83 | RUN | M. Tuutijärvi |  | 275 laps | | | +15s |
|
 | 2 | 150 | Deep Drive Racing | FX1 | 11 | 14 | 1 / 0 | 03:24.59 | FIN | J. Holmes |  | 2:33.61 | 2:33.61 | | +15s |
|
 | 3 | 100 | LowLandLions GT1 | FZ1 | 7 | 16 | | 03:23.90 | FIN | R. v. Buren |  | 2:34.79 | 01.18 | | |
|
 | 4 | 121 | Conquest Racing | FZ1 | 11 | 15 | | 03:25.05 | FIN | M. Daszkiewicz |  | 1 lap | 1 lap | | |
|  P. Goik |  M. Garbolewski |  A. Tomczyk |  M. Daszkiewicz |
|---|
| Username | ziomek21 | asnl | guru_pl | gargus |
|---|
| Race % | 13.14% | 12.04% | 43.8% | 31.02% |
|---|
| Race laps | 36 | 33 | 120 | 85 |
|---|
| Best lap | 03:26.01 | 03:26.40 | 03:25.05 | 03:25.43 |
|---|
| Average lap | 03:27.85 | 03:28.60 | 03:27.58 | 03:27.99 |
|---|
Race statistics — Race lapchart Laps: 274 Session time: 16h 03:03.18, behind leader: 05:48.77 Server: #1 — Grid: 6, Position: 4, Change: +2 |
|
 | 5 | 198 | CoRe Racing GT1 | XR1 | 8 | 15 | 1 / 0 | 03:24.95 | FIN | T. Suninen |  | 2 laps | 1 lap | | +20s |
|  S. Hutchinson |  T. Tossavainen |  C. Green |  T. Suninen |  D. Nikolin |  D. Lind |
|---|
| Username | seb66 | naamavelli | rcpilot | marakattimax | rrt rabbit | dennis93 |
|---|
| Race % | 21.25% | 26.01% | 5.86% | 46.89% | 0% | 0% |
|---|
| Race laps | 58 | 71 | 16 | 128 | 0 | 0 |
|---|
| Best lap | 03:24.95 | 03:25.40 | 03:25.93 | 03:24.96 | 0.00 | 0.00 |
|---|
| Average lap | 03:27.74 | 03:27.82 | 03:28.02 | 03:26.97 | 0.00 | 0.00 |
|---|
Race statistics — Race lapchart Laps: 273 Session time: 16h 02:04.13, behind leader: 08:15.80 Server: #2 — Grid: 7, Position: 5, Change: +2 |
|
 | 6 | 180 | Team-Evo | XR1 | 15 | 15 | | 03:24.66 | FIN | M. Schnieders |  | 01.07 | 01.07 | | |
|  B. Schenke |  P. Geiß |  S. Kresmer |  M. Schnieders |
|---|
| Username | b0rn | phlipper | svenso0n | phoenixilooka |
|---|
| Race % | 32.97% | 0% | 31.14% | 35.9% |
|---|
| Race laps | 90 | 0 | 85 | 98 |
|---|
| Best lap | 03:26.15 | 0.00 | 03:26.17 | 03:24.66 |
|---|
| Average lap | 03:28.12 | 0.00 | 03:28.11 | 03:27.24 |
|---|
Race statistics — Race lapchart Laps: 273 Session time: 16h 02:05.20, behind leader: 08:16.87 Server: #1 — Grid: 2, Position: 6, Change: -4 |
|
 | 7 | 114 | PLZ-Team 1 | FX1 | 7 | 14 | 1 / 0 | 03:25.18 | FIN | M. Bartolotta |  | 13.17 | 12.10 | | |
|
 | 8 | 199 | Race4Fun GT1 | FX1 | 14 | 15 | | 03:25.22 | FIN | G. Graziano |  | 3 laps | 1 lap | | -1 lap |
|  G. Graziano |  A. Conte |  P. Nelli |  D. Conserva |
|---|
| Username | enkidu | okre | il nonno | scorpiogt |
|---|
| Race % | 28.94% | 23.08% | 26.37% | 21.61% |
|---|
| Race laps | 79 | 63 | 72 | 59 |
|---|
| Best lap | 03:25.66 | 03:25.86 | 03:25.22 | 03:26.91 |
|---|
| Average lap | 03:28.21 | 03:28.13 | 03:27.60 | 03:29.11 |
|---|
Race statistics — Race lapchart Laps: 273, Total laps: 272 Session time: 16h 02:14.43, behind leader: 11:51.77 Server: #2 — Grid: 4, Position: 8, Change: -4 |
|
 | 9 | 142 | Fast Forward Racing GT1 | FX1 | 8 | 13 | | 03:26.17 | FIN | D. Breuer |  | 4 laps | 1 lap | | |
|
 | 10 | 191 | Knipex Racing | FX1 | 12 | 15 | | 03:27.58 | RUN | P. V. |  | 5 laps | 1 lap | | |
|
 | 11 | 123 | Angel Mpower Racing | XR1 | 10 | 16 | 1 / 0 | 03:27.11 | RUN | J. Kuliška |  | 6 laps | 1 lap | | |
|  J. Dohnalík |  M. Kapal |  R. Geppert |  J. Lálinský |  J. Kuliška |
|---|
| Username | fast jarda | flame cze | geppertr | lala_cz | bavorak |
|---|
| Race % | 12.27% | 37.55% | 0% | 26.02% | 24.16% |
|---|
| Race laps | 33 | 101 | 0 | 70 | 65 |
|---|
| Best lap | 03:30.22 | 03:27.11 | 0.00 | 03:27.98 | 03:27.45 |
|---|
| Average lap | 03:32.60 | 03:29.72 | 0.00 | 03:30.58 | 03:29.84 |
|---|
Race statistics — Race lapchart Laps: 269 Session time: 16h 01:27.72, behind leader: 21:23.68 Server: #1 — Grid: 4, Position: 11, Change: -7 |
|
 | 1 | 201 | LowLandLions GT2 | XR2 | 11 | 15 | | 03:35.01 | FIN | P. Ellis |  | 13 laps | 7 laps | | |
|  S. Cattell |  R. Friskopps |  M. Meriluoto |  M. Wentjärvi |  P. Ellis |
|---|
| Username | sca-f1 | robendo | reigga | suzuki94 | painster |
|---|
| Race % | 25.57% | 12.98% | 18.7% | 23.28% | 19.47% |
|---|
| Race laps | 67 | 34 | 49 | 61 | 51 |
|---|
| Best lap | 03:35.01 | 03:35.41 | 03:36.28 | 03:35.05 | 03:36.13 |
|---|
| Average lap | 03:36.85 | 03:36.80 | 03:38.22 | 03:37.09 | 03:37.76 |
|---|
Race statistics — Race lapchart Laps: 262 Session time: 16h 03:17.94, behind leader: 47:20.68 Server: #1 — Grid: 8, Position: 12, Change: -4 |
|
 | 2 | 220 | SAVAGE SimSports | XR2 | 8 | 15 | 1 / 0 | 03:34.87 | RUN | M. Björndal |  | 15 laps | 2 laps | | -1 lap |
|  M. Björndal |  L. Justesen |  T. Lönn |  R. Gustafsson |  D. Errebo |
|---|
| Username | turbofreak | sjoenne | pigh83 | boom1 | wildstyle |
|---|
| Race % | 37.93% | 0% | 5.75% | 24.52% | 31.8% |
|---|
| Race laps | 99 | 0 | 15 | 64 | 83 |
|---|
| Best lap | 03:34.87 | 0.00 | 03:38.92 | 03:38.32 | 03:36.77 |
|---|
| Average lap | 03:36.64 | 0.00 | 03:41.98 | 03:40.48 | 03:38.49 |
|---|
Race statistics — Race lapchart Laps: 261, Total laps: 260 Session time: 16h 03:36.94, behind leader: 54:34.67 Server: #1 — Grid: 9, Position: 13, Change: -4 |
|
 | 3 | 282 | Hellenic Racing team | XR2 | 10 | 15 | | 03:37.52 | FIN | A. Perrs |  | 17 laps | 2 laps | | |
|  N. Koudourakis |  A. Perrs |  C. Panoulas |  G. Alamaras |  B. Chalaris |
|---|
| Username | nikosk31 | varwnos | metalass | cbr929 | scoupegt |
|---|
| Race % | 0% | 44.57% | 25.97% | 29.46% | 0% |
|---|
| Race laps | 0 | 115 | 67 | 76 | 0 |
|---|
| Best lap | 0.00 | 03:37.66 | 03:38.68 | 03:37.52 | 0.00 |
|---|
| Average lap | 0.00 | 03:40.00 | 03:40.99 | 03:39.88 | 0.00 |
|---|
Race statistics — Race lapchart Laps: 258 Session time: 16h 01:00.59, behind leader: 59:36.25 Server: #2 — Grid: 9, Position: 14, Change: -5 |
|
 | 4 | 216 | Serbian Racing Team | FX2 | 6 | 11 | | 03:35.46 | FIN | M. Jasen |  | 01.53 | 01.53 | -1 lap | +15s |
|  M. Jasen |  G. Djordjevic |  V. Belenzada |
|---|
| Username | nesrulz | djole 011 | fadeaway |
|---|
| Race % | 39.77% | 35.52% | 24.71% |
|---|
| Race laps | 103 | 92 | 64 |
|---|
| Best lap | 03:36.36 | 03:36.14 | 03:35.46 |
|---|
| Average lap | 03:37.95 | 03:38.31 | 03:37.50 |
|---|
Race statistics — Race lapchart Laps: 259, Total laps: 258 Session time: 16h 01:02.12, behind leader: 59:37.78 Server: #1 — Grid: 10, Position: 15, Change: -5 |
|
 | 5 | 207 | Silver Arrows Team GT2 | FX2 | 9 | 15 | | 03:36.71 | FIN | B. Ferrari |  | 10.58 | 09.05 | | |
|  D. curubeto |  L. Benitez |  R. Melendez |  C. Persico |  B. Ferrari |
|---|
| Username | d_cury | enanex | melendez | persicoca | b.ferrari |
|---|
| Race % | 23.64% | 0% | 20.16% | 17.44% | 38.76% |
|---|
| Race laps | 61 | 0 | 52 | 45 | 100 |
|---|
| Best lap | 03:37.72 | 0.00 | 03:37.65 | 03:38.77 | 03:36.71 |
|---|
| Average lap | 03:39.97 | 0.00 | 03:39.35 | 03:41.23 | 03:39.14 |
|---|
Race statistics — Race lapchart Laps: 258 Session time: 16h 01:11.17, behind leader: 59:46.83 Server: #1 — Grid: 13, Position: 16, Change: -3 |
|
 | 6 | 278 | Tiger Express Motorsports | FX2 | 5 | 15 | | 03:38.55 | FIN | Y. Laprevotte |  | 19 laps | 2 laps | | +20s |
|
 | 7 | 257 | GRiP Sim Racing | FX2 | 8 | 17 | | 03:37.78 | FIN | C. Lucena |  | 20 laps | 1 lap | | -1 lap |
|  V. Beltran |  D. Montaño |  J. Molina |  J. Jaramillo |  C. Lucena |
|---|
| Username | vicbel | davidmd | jason_lfs | sagitarius | supernepal |
|---|
| Race % | 19.53% | 24.22% | 11.72% | 21.48% | 23.05% |
|---|
| Race laps | 50 | 62 | 30 | 55 | 59 |
|---|
| Best lap | 03:39.98 | 03:38.30 | 03:39.19 | 03:40.50 | 03:37.78 |
|---|
| Average lap | 03:43.00 | 03:39.47 | 03:41.28 | 03:43.25 | 03:41.42 |
|---|
Race statistics — Race lapchart Laps: 256, Total laps: 255 Session time: 16h 03:34.90, behind leader: 1h 12:28.46 Server: #2 — Grid: 10, Position: 18, Change: -8 |
|
 | 12 | 116 | HL Racing | FX1 | 17 | 15 | 0 / 1 | 03:31.05 | FIN | E. Rojas |  | 21 laps | 1 lap | -1 lap | +75s |
|  L. Valenzise |  E. Rojas |  D. Tello |
|---|
| Username | hl_nano | capo-007-chodita | capo-lease |
|---|
| Race % | 25.49% | 38.82% | 35.69% |
|---|
| Race laps | 65 | 99 | 91 |
|---|
| Best lap | 03:31.13 | 03:31.05 | 03:31.14 |
|---|
| Average lap | 03:34.64 | 03:35.74 | 03:35.24 |
|---|
Race statistics — Race lapchart Laps: 255, Total laps: 254 Session time: 16h 02:55.67, behind leader: 1h 15:14.87 Server: #1 — Grid: 7, Position: 19, Change: -12 |
|
 | 8 | 288 | Cargame.nl | FX2 | 12 | 13 | | 03:37.78 | FIN | J. Meerten |  | 22 laps | 1 lap | | -1 lap |
|  J. Meerten |  R. Schlieker |  D. Kirsten |  M. Orupõld |  D. D. Beer |
|---|
| Username | -joske- | crc snightlo | ghostfight3r | kribu | cargame.nl |
|---|
| Race % | 31.5% | 32.28% | 3.54% | 17.32% | 15.35% |
|---|
| Race laps | 80 | 82 | 9 | 44 | 39 |
|---|
| Best lap | 03:38.90 | 03:37.78 | 03:38.48 | 03:40.36 | 03:42.27 |
|---|
| Average lap | 03:41.75 | 03:40.89 | 03:39.52 | 03:43.01 | 03:46.49 |
|---|
Race statistics — Race lapchart Laps: 254, Total laps: 253 Session time: 16h 00:57.32, behind leader: 1h 16:41.77 Server: #1 — Grid: 11, Position: 20, Change: -9 |
|
 | 9 | 277 | Absolute Beginners GT2 | FZ2 | 7 | 13 | | 03:38.27 | FIN | A. Sinclair |  | 28 laps | 6 laps | | |
|  R. Logtenberg |  G. Zwart |  B. Schmidt |  A. Sinclair |  D. Revega |
|---|
| Username | mazdaratie | black the ripper | xnyle | thesloth | youliftyoulose |
|---|
| Race % | 24.29% | 25.1% | 15.79% | 21.46% | 13.36% |
|---|
| Race laps | 60 | 62 | 39 | 53 | 33 |
|---|
| Best lap | 03:38.27 | 03:39.40 | 03:43.98 | 03:40.75 | 03:45.35 |
|---|
| Average lap | 03:40.63 | 03:41.89 | 03:47.49 | 03:43.50 | 03:48.34 |
|---|
Race statistics — Race lapchart Laps: 247 Session time: 16h 00:43.53, behind leader: 1h 37:05.46 Server: #2 — Grid: 11, Position: 21, Change: -10 |
|
 | 10 | 255 | Team 6th Gear Racing | XR2 | 10 | 15 | | 03:39.06 | RUN | K. Küpper |  | 31 laps | 3 laps | | |
|  T. Heinonen |  T. Ulrich |  K. Küpper |  N. Wrage |  K. Peeters |
|---|
| Username | tipsu | masterboy19660815 | sonsaku | niggo | bjoerk |
|---|
| Race % | 13.11% | 29.1% | 25.82% | 23.36% | 8.61% |
|---|
| Race laps | 32 | 71 | 63 | 57 | 21 |
|---|
| Best lap | 03:47.17 | 03:39.06 | 03:45.78 | 03:45.64 | 03:46.72 |
|---|
| Average lap | 03:51.15 | 03:42.45 | 03:48.85 | 03:51.39 | 03:53.12 |
|---|
Race statistics — Race lapchart Laps: 244 Session time: 16h 04:15.59, behind leader: 1h 50:59.32 Server: #1 — Grid: 12, Position: 22, Change: -10 |
|
 | 1 | 306 | Concept Racing | UFR | 10 | 13 | 1 / 0 | 03:52.16 | FIN | K. Leu |  | 32 laps | 1 lap | | |
|  K. Leu |  L. Wylensek |  P. Mante |
|---|
| Username | troy | zapphord | spannemann |
|---|
| Race % | 56.38% | 43.62% | 0% |
|---|
| Race laps | 137 | 106 | 0 |
|---|
| Best lap | 03:52.16 | 03:53.68 | 0.00 |
|---|
| Average lap | 03:54.06 | 03:55.48 | 0.00 |
|---|
Race statistics — Race lapchart Laps: 243 Session time: 16h 01:21.13, behind leader: 1h 51:31.90 Server: #1 — Grid: 15, Position: 23, Change: -8 |
|
 | 2 | 397 | CoRe Racing nGT | UFR | 11 | 12 | | 03:53.65 | FIN | B. Keough |  | 35 laps | 3 laps | | |
|  B. Keough |  L. Barbosa |  A. Chiodini |  P. Santos |  A. Araújo |
|---|
| Username | deadwolfbones | zero_0 | rigun | bsantos | a. araujo |
|---|
| Race % | 45.83% | 0% | 34.58% | 0% | 19.58% |
|---|
| Race laps | 110 | 0 | 83 | 0 | 47 |
|---|
| Best lap | 03:53.65 | 0.00 | 03:53.65 | 0.00 | 03:54.44 |
|---|
| Average lap | 03:55.42 | 0.00 | 03:55.71 | 0.00 | 03:56.79 |
|---|
Race statistics — Race lapchart Laps: 240 Session time: 16h 02:51.41, behind leader: 2h 04:09.19 Server: #2 — Grid: 18, Position: 24, Change: -6 |
|
 | 11 | 200 | Alpha Virtual Racing | FX2 | 11 | 16 | | 03:41.04 | FIN | D. Acevedo |  | 36 laps | 1 lap | | +20s |
|  J. Gomez |  D. Acevedo |  D. Rosas |  L. Rojas |  K. Almanza |  A. Rojas |
|---|
| Username | juangogu | lfsdan | diego-lfs | e.rojas | khristian | arojas |
|---|
| Race % | 0% | 40.17% | 23.43% | 24.27% | 0% | 12.13% |
|---|
| Race laps | 0 | 96 | 56 | 58 | 0 | 29 |
|---|
| Best lap | 0.00 | 03:42.71 | 03:43.92 | 03:41.04 | 0.00 | 03:46.39 |
|---|
| Average lap | 0.00 | 03:47.34 | 03:49.41 | 03:45.22 | 0.00 | 03:51.38 |
|---|
Race statistics — Race lapchart Laps: 239 Session time: 16h 03:04.88, behind leader: 2h 07:48.16 Server: #1 — Grid: 14, Position: 25, Change: -11 |
|
 | 3 | 398 | Angry Angus Racing NGT | UFR | 10 | 12 | | 03:54.69 | RUN | Z. Gácsi |  | 39 laps | 3 laps | | |
|  J. Meade |  R. LeBlanc |  Z. Gácsi |  P. Tóth |
|---|
| Username | jmeade | rleb | wody21 | peti15 |
|---|
| Race % | 22.03% | 22.88% | 24.15% | 30.93% |
|---|
| Race laps | 52 | 54 | 57 | 73 |
|---|
| Best lap | 03:57.91 | 03:58.73 | 03:57.08 | 03:54.69 |
|---|
| Average lap | 03:59.70 | 04:01.42 | 04:01.26 | 03:57.80 |
|---|
Race statistics — Race lapchart Laps: 236 Session time: 16h 01:06.07, behind leader: 2h 16:10.97 Server: #1 — Grid: 17, Position: 26, Change: -9 |
|
 | 4 | 301 | ESCARGOT Racing | XFR | 7 | 15 | | 03:58.11 | FIN | L. Dvorak |  | 40 laps | 1 lap | | |
|  P. Stengl |  V. Konarik |  J. Runcik |  L. Dvorak |
|---|
| Username | petersbond | vitr | babyonwheels | ljubik |
|---|
| Race % | 25.53% | 25.53% | 25.11% | 23.83% |
|---|
| Race laps | 60 | 60 | 59 | 56 |
|---|
| Best lap | 03:58.49 | 03:58.11 | 04:00.23 | 03:58.34 |
|---|
| Average lap | 04:01.76 | 04:00.98 | 04:04.61 | 04:01.33 |
|---|
Race statistics — Race lapchart Laps: 235 Session time: 16h 02:22.79, behind leader: 2h 20:53.57 Server: #1 — Grid: 18, Position: 27, Change: -9 |
|
 | 5 | 311 | Sleepless Racing | UFR | | 10 | 1 / 0 | 03:59.14 | FIN | J. Wheeler |  | 43 laps | 3 laps | | |
|  J. Wheeler |  S. A. Wheeler |
|---|
| Username | jimmi87 | bear21 |
|---|
| Race % | 100% | 0% |
|---|
| Race laps | 232 | 0 |
|---|
| Best lap | 03:59.14 | 0.00 |
|---|
| Average lap | 04:04.18 | 0.00 |
|---|
Race statistics — Race lapchart Laps: 232 Session time: 16h 04:37.46, behind leader: 2h 33:28.43 Server: #2 — Grid: 17, Position: 28, Change: -11 |
|
 | 6 | 307 | Silver Arrows Team NGT | UFR | 10 | 19 | 1 / 0 | 03:54.78 | FIN | S. Giorsetti |  | 47 laps | 4 laps | | |
|  S. Giorsetti |  C. C. Espinoza |  G. Reppucci |  N. Saitcevsky |
|---|
| Username | capo-005-seba | nicolas sosa | gustavogr | nsaitcevsky |
|---|
| Race % | 36.4% | 13.6% | 19.74% | 30.26% |
|---|
| Race laps | 83 | 31 | 45 | 69 |
|---|
| Best lap | 03:54.78 | 03:59.57 | 04:03.21 | 03:58.47 |
|---|
| Average lap | 03:58.52 | 04:02.58 | 04:09.30 | 04:02.80 |
|---|
Race statistics — Race lapchart Laps: 228 Session time: 16h 01:03.05, behind leader: 2h 43:42.07 Server: #1 — Grid: 19, Position: 29, Change: -10 |
|
 | 7 | 323 | Sonicrealms Racing nGT | UFR | 6 | 14 | 1 / 0 | 03:52.45 | OUT | S. Jurvansuu |  | 70 laps | 23 laps | | |
|  S. P. Williams |  S. Jurvansuu |  T. Lähteenmäki |  F. Hillen |  S. Anttonen |
|---|
| Username | xtraction | joku123 | fl4sh- | f!nal | _coca-cola_ |
|---|
| Race % | 46.34% | 10.73% | 8.29% | 25.85% | 8.78% |
|---|
| Race laps | 95 | 22 | 17 | 53 | 18 |
|---|
| Best lap | 03:53.06 | 03:54.89 | 03:54.04 | 03:52.45 | 03:53.59 |
|---|
| Average lap | 03:55.60 | 04:00.47 | 03:56.11 | 03:54.30 | 03:56.19 |
|---|
Race statistics — Race lapchart Laps: 205 Session time: 13h 41:57.64, behind leader: 1h 45:25.84 Server: #2 — Grid: 15, Position: 30, Change: -15 |
|
 | 13 | 113 | Project MTX.1ST | FX1 | 8 | 8 | | 03:27.51 | OUT | U. Hellwig |  | 116 laps | 46 laps | | |
|  U. Hellwig |  R. Pfautsch |  S. Luther |
|---|
| Username | dauwe | rene_pfautsch | phantom14 |
|---|
| Race % | 42.77% | 37.11% | 20.13% |
|---|
| Race laps | 68 | 59 | 32 |
|---|
| Best lap | 03:28.43 | 03:27.51 | 03:29.91 |
|---|
| Average lap | 03:30.62 | 03:31.00 | 03:31.72 |
|---|
Race statistics — Race lapchart Laps: 159 Session time: 9h 33:37.35, behind leader: 17:15.04 Server: #2 — Grid: 6, Position: 31, Change: -25 |
|
 | 14 | 101 | Wicked Racing GT1 | FZ1 | 4 | 7 | | 03:26.91 | OUT | S. Stankevicius |  | 150 laps | 34 laps | | |
|  L. Matonis |  J. Bakšys |  K. Gasiunas |  S. Stankevicius |  D. A. Raizys |
|---|
| Username | promo_ltu | mizteriz | texasltu | seniecka | r_domas |
|---|
| Race % | 9.6% | 0% | 0% | 50.4% | 40% |
|---|
| Race laps | 12 | 0 | 0 | 63 | 50 |
|---|
| Best lap | 03:32.78 | 0.00 | 0.00 | 03:27.36 | 03:26.91 |
|---|
| Average lap | 03:36.25 | 0.00 | 0.00 | 03:31.76 | 03:29.85 |
|---|
Race statistics — Race lapchart Laps: 125 Session time: 7h 32:23.49, behind leader: 14:33.67 Server: #2 — Grid: 5, Position: 32, Change: -27 |
|
 | 12 | 234 | E-Team | FZ2 | 3 | 7 | | 03:36.87 | OUT | J. Törmälä |  | 184 laps | 34 laps | | |
|  P. Peron |  M. Rauti |  M. Trolle |  J. Törmälä |
|---|
| Username | theodinho29 | hahmo | momo92i | torpp1s |
|---|
| Race % | 0% | 59.34% | 0% | 40.66% |
|---|
| Race laps | 0 | 54 | 0 | 37 |
|---|
| Best lap | 0.00 | 03:37.89 | 0.00 | 03:36.87 |
|---|
| Average lap | 0.00 | 03:40.39 | 0.00 | 03:39.38 |
|---|
Race statistics — Race lapchart Laps: 91 Session time: 5h 40:07.92, behind leader: 21:35.38 Server: #2 — Grid: 13, Position: 33, Change: -20 |
|
 | 8 | 348 | eXtrem Racing (eX.R) | XFR | 5 | 4 | | 03:57.44 | RUN | C. e. Müller |  | 189 laps | 5 laps | | |
|  A. e. Schwarze |  C. e. Müller |  M. e. Peters |  M. e. Schauer |
|---|
| Username | mg-na3 | ascona b | mikey23 | mathi24 |
|---|
| Race % | 0% | 48.84% | 51.16% | 0% |
|---|
| Race laps | 0 | 42 | 44 | 0 |
|---|
| Best lap | 0.00 | 03:57.61 | 03:57.44 | 0.00 |
|---|
| Average lap | 0.00 | 03:59.54 | 03:59.92 | 0.00 |
|---|
Race statistics — Race lapchart Laps: 86 Session time: 16h 03:06.62, behind leader: 11h 01:42.40 Server: #2 — Grid: 16, Position: 34, Change: -18 |
|
 | 13 | 222 | RAPTOR-GAMING GT2 | FZ2 | 4 | 2 | | 03:37.19 | OUT | C. Winkler |  | 215 laps | 26 laps | | |
|  D. Möhrle |  J. Wand |  P. Schülter |  C. Winkler |
|---|
| Username | muhrle | jaypee | paddi4 | cali (ger) |
|---|
| Race % | 25% | 16.67% | 0% | 58.33% |
|---|
| Race laps | 15 | 10 | 0 | 35 |
|---|
| Best lap | 03:38.10 | 03:40.03 | 0.00 | 03:37.19 |
|---|
| Average lap | 03:40.26 | 03:42.03 | 0.00 | 03:39.38 |
|---|
Race statistics — Race lapchart Laps: 60 Session time: 3h 53:21.66, behind leader: 22:12.94 Server: #2 — Grid: 12, Position: 35, Change: -23 |
|
 | 9 | 333 | RAPTOR-GAMING NGT | UFR | 1 | 1 | 1 / 0 | 03:53.94 | OUT | P. Kreutz |  | 225 laps | 10 laps | | |
|
 | 10 | 355 | CROtm racing | UFR | | | | | OUT | |  | | | | |
|
|---|
| Username |
|---|
| Race % |
|---|
| Race laps |
|---|
| Best lap |
|---|
| Average lap |
|---|
Race statistics — Race lapchart Laps: 0 Session time: 0.00, behind leader: 0.00 Server: #2 — Grid: 14, Position: 37, Change: -23 |
|